| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03465014 | + 0.2% | 2081.3 | Ethereum |
| ZEC | 0.00426011 | - 1.4% | 905.4 | Zcash |
| DASH | 0.00080043 | - 13.5% | 430.2 | DASH |
| LTC | 0.00078741 | + 3.2% | 177.7 | Litecoin |
| ETC | 0.00013809 | + 0.1% | 91.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000039 | + 2.7% | 21.8 | YoChat Token |
BIG-BTC | 0.00762390 | - 1.2% | 14.3 | BIG |
SHIB-USDTb | T0.00000851 | + 1.2% | 8.6 | SHIBA INU |
| YOMBA | 0.00000099 | + 11.3% | 5.9 | YOMBA |
| BCHABC | 0.00011397 | - 1.3% | 4.1 | BitcoinCashABC |
TRX-BTC | 0.00000327 | + 1.6% | 3.8 | Tron Token |
SHIBA2-BTC | 0.00000019 | 0% | 1.8 | Shiba v2 Limited |
DASH-BTC | 0.00079712 | - 14.6% | 1.7 | DASH |
FLOKIb-USDTb | T0.00005073 | + 0.4% | 1.5 | FLOKI BEP20 |
XRP-BTC | 0.00002169 | - 0.1% | 1.2 | Ripple |
DOGE-BTC | 0.00000144 | - 0.7% | 0.9 | Dogecoin |
ZEC-BTC | 0.00422590 | - 1.8% | 0.9 | Zcash |
BTC-USDT | T95061.62 | - 0.3% | 0.8 | Bitcoin |
BTC-USDTt | T94812.22 | - 0.6% | 0.7 | Bitcoin |
LTC-BTC | 0.00078253 | + 3.2% | 0.6 | Litecoin |
BTC-RUR | R7421827.78 | - 0.3% | 0.4 | Bitcoin |
BNB-BTC | 0.00987428 | + 1.1% | 0.4 | BNB BSC |
BTC-USDTb | T95260.36 | - 0.4% | 0.4 | Bitcoin |
ETH-BTC | 0.03459208 | + 0.1% | 0.4 | Ethereum |
USDT-RUR | R78.45 | - 0.4% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.13708069 | - 0.8% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00115724 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T0.99739233 | - 0.3% | 0.2 | USDT ERC20 |
ETH-USDT | T3291.8689247 | - 0.3% | 0.2 | Ethereum |
USDTe-USDTb | T1.00255177 | + 0.2% | 0.2 | USDT ERC20 |
| BTC | R7386999.00 | - 1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00986397 | + 1.1% | 0.2 | WBNB BEP20 |
| DOGE | 0.00000145 | 0% | 0.2 | Dogecoin |
DOGE-WRUB | 6.19618802 | - 1.5% | 0.1 | Dogecoin |
ETH-USDC | 3285.1873465 | - 0.5% | 0.1 | Ethereum |
LTC-WRUB | 3314.7073283 | + 2.2% | 0.1 | Litecoin |
USDT-USD | $1.08 | + 1% | 0.1 | USDT ERC20 |
| BTC | $103899.99 | + 0.6% | 0.1 | Bitcoin |
DOGE-ETH | E0.00004178 | 0% | 0.1 | Dogecoin |
| DASH | $80.01 | - 14% | 0.1 | DASH |
OliTwistCoin (OLIT)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
Ticker: | OLIT |
Tam adı: | OliTwistCoin |
Algoritma: | X11 |
Explorer
Forum
Source 
BTC karşılığında OLIT satın alınız
OLIT karşılığında BTC satınız
DOGE karşılığında OLIT satın alınız
OLIT karşılığında DOGE satınız
ETH karşılığında OLIT satın alınız
OLIT karşılığında ETH satınız
USD karşılığında OLIT satın alınız
OLIT karşılığında USD satınız
RUR karşılığında OLIT satın alınız
OLIT karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-16 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-15 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-14 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-13 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-12 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-11 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-10 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-09 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-08 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-07 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-06 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-05 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-04 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-03 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-02 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2026-01-01 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-31 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-30 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-29 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-28 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-27 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-26 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-25 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-24 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-23 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-22 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-21 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-20 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-19 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-18 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-17 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-16 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
| 2025-12-15 | 0.00000001 | 0.00042803 | 0.00000002 | 0.00009270 | 0.00494700 |
dominikherzog: DICE is free gift from Yobit
dominikherzog: do not write bulshits in chat every 2 weeks
dominikherzog: after ban
dominikherzog: 6 years ago was your last deposit /withdrawal
dominikherzog: do not write bulshits
Yanadia: lolzz
dominikherzog: find other place to write your bulshits
dominikherzog: you have 0 Dice buy order
dominikherzog: stop dream and start trade or find other place
Yanadia: means i m not wrong dice are free gift that time
Yanadia: whats wrong with ppls these days
dominikherzog: Yanadia, all
dominikherzog: Yanadia, probably wrong pills
Yanadia: dominikherzog, hahahaha could be however now i see more ppls r more stress than me
dominikherzog: Yanadia, relax. you are ok
Yanadia: dominikherzog, yes thx dom i try to be & should be , hope u ok too with many weird compl.
Yanadia: Good night All the letters are blurry I need to put on my glasses and rest.
manbtc007: Yanadia, try shilajit. more power
Yanadia: manbtc007, i dont need that just need wudhu & than sleep hug my pillow alone is freedom lolzz
manbtc007: Yanadia, No use. Hug something warm
Yanadia: manbtc007, bye good nighty heart already warm no nees another things to warm it :)
Yanadia: [link]
Yanadia: ups typo byeee my eyes were error
MK40011 L0: i think yomba was 0.0001BTC 50 buying should be 0.001BTC 5 buying not more. and yobit have the choice to decide. i think peoples having 0.001x50BTC=0.05btc eatch day dont need your yomba yomba. and thats why it will fall
MK40011 L0: What are the diference between 5, 10 and 50 buying? take it easy!
MK40011 L0: take it popular not only elite
MK40011 L0: i said
ahmadgil195 L0: MK40011, what you said
cobratoontje: Idiot....
ahmadgil195 L0: cobratoontje, good training
cobratoontje: ahmadgil195, ?
cobratoontje: Ok.....
okika: cobratoontje, come back to the chat daily, some of us miss you. How to sell DICE? LOL
marketerck L0: Hi everyones, why I cannot see NYC in my wallet
marketerck L0: oh Thanks. I see it
cobratoontje: okika, Lol
cobratoontje: okika, I like your humor..........
cobratoontje: Good night to you all
usr7341: jfc. somemone accumulated over 2 btc of yomba!
usr7341: old-school days XD
Yanadia: Good day All seniors are here :) coffeee
ahmadgil195 L0: usr7341, Sir if 2 btc accumulated, do you think Yomba may increase ?
MinerGate: Hello))))
manbtc007: Gonewiththewind I miss you buddy
okika: manbtc007, I don't know is he alive at all, I worry hard
manbtc007: okika, Let's be positive.
okika: manbtc007, We will see. Sooner or later peace will be there and net will be restored. We will see then
manbtc007: okika, yeap things will get normal soon
Yanadia: Good evening all
DuceHK: Good evening




Ticker: